Let LegalVectors handle repetitive court monitoring while your legal team focuses on strategy and advocacy. CourtSync is Automation-as-a-Service for legal professionals.
Your litigation. Automatically monitored. Intelligently delivered.
Not just a tracker
CourtSync is a Legal Operations Automation Service. Instead of checking court websites every day, you outsource the entire workflow to LegalVectors — and we execute it automatically, on your schedule.
How it works
“Email me a daily report of all my Supreme Court matters.” Tell us the outcome you want — in plain language.
LegalVectors sets up the automation — courts, cases, schedule, formats and recipients — and validates it end to end.
Your matters are watched continuously across every court, cause list and order feed — no manual checking.
Formatted reports and timely alerts are delivered to your inbox and dashboard, exactly on the schedule you set.
Automation services
Mix and match any of these into a single managed workflow — or ask for something entirely custom.
Automatically check every registered matter and send a professionally formatted status report each day.
Track daily cause lists across courts and notify you the moment any of your matters is listed.
Get notified ahead of every upcoming hearing, with configurable reminder intervals for your team.
Monitor new orders and judgments and alert you automatically the instant a new document is available.
Generate reports in Excel, Word, PDF, CSV or TXT and email them to designated recipients on schedule.
Upload an Excel file of hundreds or thousands of matters — CourtSync processes and tracks all of them.
One service across the Supreme Court, High Courts, District Courts, DRT, tribunals, consumer & commercial courts.
Daily, weekly or monthly summaries, client-specific and internal reporting — any recurring litigation task.
Sample deliverable
Two real formats CourtSync delivers on schedule — a cause-list digest and a court-status update with the tracker sheet attached.
Cause List — next 20 days — Cause list — upcoming hearings, next 20 days. 10 of 17 listed…
Court Status — updated sheet — The court status tracker finished. Colour-coded Excel attached…
CourtSync by LegalVectors
to me
Upcoming hearings · Window 14 Jul – 02 Aug · 10 of 17 listed
ABC Enterprises vs. State
SLP (Crl.) 1234/2021 · Sl. 42
XYZ Textiles Pvt. Ltd.
WP 5678/2024 · Court 14
Sample Infra vs. Union of India
CA 4321/2023 · Court 6
PQR Finance vs. Sample Traders
SW 8765/2019 · Sl. 07
+ 10 more matters in this window
CourtSync by LegalVectors
to me
DEF Industries Ltd.
Stage changed → Order Reserved
Inside the attachments
Every run produces a formatted cause-list document and a colour-coded tracker sheet — ready to circulate as-is.
Window: 14-07-2026 .. 02-08-2026 (20 days) · Run day 2026-07-14 · 10 of 17 listed in the cause list
| Hearing date | Matter | Cause-list placement | Notes |
|---|---|---|---|
| 14-07-2026 | SLP (Crl.) No. 1234/2021 — ABC Enterprises vs. StateCNR: SCIN01••••••••2021 | Serial No.: 42 · Coram: n/a · Advance Miscellaneous — Judges Court [FOR FINAL DISPOSAL] | Status: Pending (Motion Hearing [FINAL DISPOSAL AT ADMISSION STAGE]) List After (Weeks) (4) |
| Hearing date | Matter | Cause-list placement | Notes |
|---|---|---|---|
| 14-07-2026 | WP 5678/2024 — XYZ Textiles Pvt. Ltd.CNR: HCBM02••••••••2023 | Not listed | Status: Case not allocated to Court |
| 14-07-2026 | WP 9012/2024 — Sample Infra Pvt LtdCNR: HCBM02••••••••2023 | Not listed | Status: Due Admission - 1 |
| Hearing date | Matter | Cause-list placement | Notes |
|---|---|---|---|
| 14-07-2026 | C C No. 1122 of 2019 — Revenue Dept. vs. Sample AssesseeCNR: MHMM20••••••••2019 | Serial No.: 20 · Addl. Chief Judicial Magistrate, 38th Court · Court No. 1 · eCourts cause list — listed on 14-07-2026 · Last accessed: 2026-07-12 18:11:42 | Stage: EVIDENCE BEFORE CHARGE · Status: For assessment year 2009-10 (Discharge Application Filed) |
| 14-07-2026 | C C No. 1123 of 2019 — Revenue Dept. vs. Sample AssesseeCNR: MHMM20••••••••2019 | Serial No.: 21 · Addl. Chief Judicial Magistrate, 38th Court · Court No. 1 · eCourts cause list — listed on 14-07-2026 · Last accessed: 2026-07-12 18:11:42 | Stage: EVIDENCE BEFORE CHARGE · Status: For assessment year 2008-09 (Discharge Application Filed) |
| 14-07-2026 | C C No. 1124 of 2019 — Revenue Dept. vs. Sample AssesseeCNR: MHMM20••••••••2019 | Serial No.: 22 · Addl. Chief Judicial Magistrate, 38th Court · Court No. 1 · eCourts cause list — listed on 14-07-2026 · Last accessed: 2026-07-12 18:11:42 | Stage: EVIDENCE BEFORE CHARGE · Status: For assessment year 2007-08 (Discharge Application Filed) |
Summary of Legal Matters — updated as on 14.07.2026
| S.N. | Case filed by | Case filed against | Case no | Court | Hearing | Current status | Sync |
|---|---|---|---|---|---|---|---|
| SUPREME COURT | |||||||
| 1 | ABC Enterprises | State of Maharashtra | SLP (Crl.) 1234/2021 | Supreme Court | 05-05-2026 | Pending — Motion Hearing | Fetched |
| 1.1 | ABC Holdings | State of Maharashtra | SLP (Crl.) 2468/2021 | Supreme Court | 05-05-2026 | Order Reserved | Fetched |
| HIGH COURT — MUMBAI | |||||||
| 2 | XYZ Textiles Pvt. Ltd. | Sample Capital Ltd. | WP 5678/2024 | Bombay High Court | 02-12-2026 | For Direction | Fetched |
| 2.1 | PQR Finance | Sample Traders | CA 4321/2023 | Bombay High Court | 02-12-2026 | For Admission | Fetched |
| 2.2 | Sample Infra Pvt Ltd | Union of India | WP 9012/2024 | Bombay High Court | 18-08-2026 | Case not allocated | No record |
| DISTRICT / SESSIONS COURT | |||||||
| 3 | DEF Industries Ltd. | Sample Foods Ltd. | CC 3456/2013 | Sessions Court | 02-04-2026 | Pending — Stayed | Fetched |
| 3.1 | PQR Finance | Sample Traders | SW 8765/2019 | Sessions Court | 22-09-2026 | Evidence before charge | Fetched |
| 3.2 | GHI Logistics Pvt Ltd | Sample Bank Ltd. | CC 7788/2015 | Sessions Court | 15-10-2026 | For Evidence | Fetched |
| 3.3 | Sample Motors Ltd. | State | CC 9900/2016 | Sessions Court | 30-11-2026 | Framing of Charge | Fetched |
| 3.4 | Revenue Dept. | Sample Assessee | CC 1122/2019 | CJM 38th Court | 14-07-2026 | Evidence before charge | Fetched |
| 3.5 | Revenue Dept. | Sample Assessee | CC 1123/2019 | CJM 38th Court | 14-07-2026 | Evidence before charge | Fetched |
| 3.6 | Revenue Dept. | Sample Assessee | CC 1124/2019 | CJM 38th Court | 14-07-2026 | Evidence before charge | Fetched |
| 3.7 | JKL Traders | Sample Insurance Co. | CC 5544/2017 | Sessions Court | 08-01-2027 | Pending — Stayed | Fetched |
| 3.8 | MNO Exports Pvt Ltd | State | CC 6655/2018 | Sessions Court | 19-02-2027 | For Evidence | Fetched |
Illustrative samples. Every party name, case number and CNR shown here is invented — real client matters are never used for demonstration, and your data is never shown to anyone else.
Multi-court coverage
CourtSync monitors your matters wherever they are pending — no juggling portals, logins or formats. We normalise it all into one clean report.
AI enhancements
CourtSync doesn't just forward raw court data. Our AI reads every update so your team gets signal, not noise.
Reclaim the time your team spends refreshing court websites and rebuilding the same reports by hand.
Nothing slips. Every registered matter is checked on schedule — no missed listings, no missed orders.
It is not software you operate. You delegate the workflow and we run it — start to finish.
Managed-service pricing
CourtSync is an ongoing operations service, not a one-time purchase. You pay an onboarding fee to configure your workflows, then a monthly fee to keep them running. Pause the retainer and the automation pauses with it.
Solo advocates & small chambers
+ ₹9,999 one-time setup
Up to 50 matters
Law firms & legal teams
+ ₹24,999 one-time setup
Up to 500 matters
Banks, NBFCs & corporates
Custom onboarding
Unlimited matters
Final pricing is confirmed after we scope your requirement. All figures are exclusive of applicable taxes.
Tell us what you check every day. We'll automate it and deliver it — reliably, on schedule, with LegalVectors doing the work.